Jaringan | 2G - GSM 850/900/1800/1900 3G - HSDPA 850/1900/2100/800 HSDPA 900/1700/2100 |
Dimensi | 110 x 60 x 11,4 mm, Berat 107 g |
Layar | TFT capacitive touchscreen, 16M warna - 480 x 360 piksel, 2,45 inci (~ 245 ppi kepadatan pixel) - QWERTY keyboard - trackpad optik |
Telkomnika Operasi | BlackBerry OS 7.0 |
Memori Buku telepon | Praktis terbatas entri dan ladang, Photocall Internal - 8 GB storage, 768 MB RAM |
Kamera | 5 MP, 2592 × 1944 pixels, autofocus, LED flash Fitur - Geo-tagging, face detection, image stabilization Video - Ya, VGA |
Baterai | Standar baterai, Li-Ion (JM-1) Stand-by - Sampai 432 jam (2G) / Hingga 408 jam (3G) Waktu bicara - Sampai dengan 5 jam 10 menit (2G) / Hingga 5 jam 20 menit ( 3G) Music play - Sampai 33 jam |
Konektivitas | 3G - HSDPA, 7.2 Mbps, HSUPA, 5,76 Mbps WLAN - Wi-Fi 802.11 a / b / g / n, UMA (carrier-dependent) |
CPU | Marvel Tavor MG1 1 GHz processor |
Pesan | SMS (tampilan threaded), MMS, Email, Push Email, IM |
Jawa | Tidak |
Browser | HTML |
GPS | A-GPS support |
Fitur Lain | USB - microUSB v2.0, Bluetooth - v2.1 dengan A2DP, EDR, Card slot - microSD, hingga 32GB, Alert jenis Sound - Getaran, MP3, - NFC support (carrier-dependent) - SNS aplikasi - penampil Dokumen - MP3 / WMA / WAV / eAAC / FLAC pemain - pemain MP4/H.264/H.263/WMV - Organizer - Voice memo / dial - Input teks prediktif |
Daftar Harga Baru | Rp. 4.625.000 - 4.775.000 |
Daftar Harga Kedua | n / a |
Spesifikasi Dan Daftar Harga BlackBerry Bold 9790 Bellagio
Posted by
Unknown
Subscribe to:
Post Comments (Atom)
You can replace this text by going to "Layout" and then "Page Elements" section. Edit " About "
Powered by Blogger.
0 comments:
Post a Comment